Surpluswap

Surpluswap

Back to shopAll-in-Ones (Windows)
L-3312

Lot Detail

Lot Number

L-3312

# of Asset records

97

Net Weight (lbs.)*

0

Facility

K12 Warehouse.AUD

Ready to bid on this lot?

Sign in to submit bids, use grouped model pricing, and manage your cart.

Sign in to bid

Model %

OPTIPLEX 527026.8%
ThinkCentre M910z13.4%
OPTIPLEX 748012.4%
OPTIPLEX 328011.3%
OPTIPLEX 749010.3%
ThinkCentre M900z8.2%
OPTIPLEX 74607.2%
OPTIPLEX 30504.1%

Manufacturer

DELL74
LENOVO22
ASUS1

Model

OPTIPLEX 527026
ThinkCentre M910z13
OPTIPLEX 748012
OPTIPLEX 328011
OPTIPLEX 749010
ThinkCentre M900z8
OPTIPLEX 74607
OPTIPLEX 30504

Linked Assets

Asset-level detail tied directly to this lot.

Download CSV
#Asset ID#Serial #CategoryManufacturerModelItem DescriptionGrade NotesRAMStorage
1843121S10NTS0BK00MJ05LRAMAIOLENOVOThinkCentre M910zThinkCentre M910z: CORE I7-7700: 8 GB: N/ASCR: Minor scratch in LCD (C)8 GBN/A
2843161S10NTS0BK00MJ05LRABAIOLENOVOThinkCentre M910zThinkCentre M910z: CORE I7-7700: 8 GB: N/ASCR: Minor scratch in LCD (C)8 GBN/A
3843171S10F4S0HA00MJ048KZTAIOLENOVOThinkCentre M900zThinkCentre M900z: CORE I7-6700: 8 GB: N/ASCR: Minor scratch in LCD (C)8 GBN/A
4843241S10NTS0BK00MJ05LRC6AIOLENOVOThinkCentre M910zThinkCentre M910z: CORE I7-7700: 8 GB: N/A8 GBN/A
5843251S10NTS0BK00MJ05LRBTAIOLENOVOThinkCentre M910zThinkCentre M910z: CORE I7-7700: 8 GB: N/A8 GBN/A
6843261S10F4S0HA00MJ048L0GAIOLENOVOThinkCentre M900zThinkCentre M900z: CORE I7-6700: 8 GB: N/ASCR: Minor scratch in LCD (C)8 GBN/A
7843291S10F4S0HA00MJ048L04AIOLENOVOThinkCentre M900zThinkCentre M900z: CORE I7-6700: 8 GB: N/A8 GBN/A
8843321S10NTS0BK00MJ05LRAKAIOLENOVOThinkCentre M910zThinkCentre M910z: CORE I7-7700: 8 GB: N/A8 GBN/A
9843341S10BKS00P00MJ010HT7AIOLENOVOThinkCentre E93zThinkCentre E93z: CORE I7-4770S: 8 GB: N/A8 GBN/A
108435281JQ382AIODELLOPTIPLEX 9030OPTIPLEX 9030: CORE I5-4590S: 8 GB: N/ADSCR: Heavy scratch in LCD (D)8 GBN/A
11843536QVYDF3AIODELLOPTIPLEX 7480OPTIPLEX 7480: CORE I7-10700: 8 GB: N/A8 GBN/A
12843546QVXDF3AIODELLOPTIPLEX 7480OPTIPLEX 7480: CORE I7-10700: 8 GB: N/A8 GBN/A
1384355BM5FVD3AIODELLOPTIPLEX 7480OPTIPLEX 7480: CORE I7-10700: 8 GB: N/A8 GBN/A
1484356BM5MVD3AIODELLOPTIPLEX 7480OPTIPLEX 7480: CORE I7-10700: 8 GB: N/A8 GBN/A
1584357BM4NVD3AIODELLOPTIPLEX 7480OPTIPLEX 7480: CORE I7-10700: 8 GB: N/A8 GBN/A
1684358BM6FVD3AIODELLOPTIPLEX 7480OPTIPLEX 7480: CORE I7-10700: 8 GB: N/A8 GBN/A
17843598X913W2AIODELLOPTIPLEX 7460OPTIPLEX 7460: CORE I5-8500: 16 GB: N/A16 GBN/A
1884360BM4HVD3AIODELLOPTIPLEX 7480OPTIPLEX 7480: CORE I7-10700: 8 GB: N/A8 GBN/A
19843616QX2FF3AIODELLOPTIPLEX 7480OPTIPLEX 7480: CORE I7-10700: 8 GB: N/A8 GBN/A
20843626QTXDF3AIODELLOPTIPLEX 7480OPTIPLEX 7480: CORE I7-10700: 8 GB: N/A8 GBN/A
21843636QX1FF3AIODELLOPTIPLEX 7480OPTIPLEX 7480: CORE I7-10700: 8 GB: N/A8 GBN/A
22843648X8X2W2AIODELLOPTIPLEX 7460OPTIPLEX 7460: CORE I5-8500: 16 GB: N/A16 GBN/A
23843658X613W2AIODELLOPTIPLEX 7460OPTIPLEX 7460: CORE I5-8500: 16 GB: N/A16 GBN/A
24843668X603W2AIODELLOPTIPLEX 7460OPTIPLEX 7460: CORE I5-8500: 16 GB: N/A16 GBN/A
2585065BM5KVD3AIODELLOPTIPLEX 7480OPTIPLEX 7480: CORE I7-10700: 8 GB: N/A8 GBN/A
2685066BM6JVD3AIODELLOPTIPLEX 7480OPTIPLEX 7480: CORE I7-10700: 8 GB: N/A8 GBN/A
27850678X6X2W2AIODELLOPTIPLEX 7460OPTIPLEX 7460: CORE I5-8500: 16GB: N/A16GBN/A
28850683CWHLM3AIODELLOPTIPLEX 7490OPTIPLEX 7490: CORE I5-10505: 8 GB: N/A8 GBN/A
2985069JQNHLM3AIODELLOPTIPLEX 7490OPTIPLEX 7490: CORE I5-10505: 8 GB: N/ASCR: Minor scratch in LCD (C)8 GBN/A
3085070JDWHLM3AIODELLOPTIPLEX 7490OPTIPLEX 7490: CORE I5-10505: 8 GB: N/A8 GBN/A
31850711QNHLM3AIODELLOPTIPLEX 7490OPTIPLEX 7490: CORE I5-10505: 8 GB: N/A8 GBN/A
32850735RNHLM3AIODELLOPTIPLEX 7490OPTIPLEX 7490: N/AN/A
3385074CCWHLM3AIODELLOPTIPLEX 7490OPTIPLEX 7490: N/AN/A
34850754QNHLM3AIODELLOPTIPLEX 7490OPTIPLEX 7490: N/ADSCR: Heavy scratch in LCD (D)N/A
35850767QNHLM3AIODELLOPTIPLEX 7490OPTIPLEX 7490: N/ASCR: Minor scratch in LCD (C)N/A
36850776CWHLM3AIODELLOPTIPLEX 7490OPTIPLEX 7490: N/AN/A
37850792RNHLM3AIODELLOPTIPLEX 7490OPTIPLEX 7490: N/ADSCR: Heavy scratch in LCD (D)N/A
38850878X8Z2W2AIODELLOPTIPLEX 7460OPTIPLEX 7460: CORE I5-8500: 16 GB: N/ASCR: Minor scratch in LCD (C)16 GBN/A
39850888X7X2W2AIODELLOPTIPLEX 7460OPTIPLEX 7460: CORE I5-8500: 16 GB: N/A16 GBN/A
40850994S854Z2AIODELLOPTIPLEX 770OPTIPLEX 770: CORE I5-9500: 8 GB: N/ASCR: Minor scratch in LCD (C)8 GBN/A
4185349FW15ZC3AIODELLOPTIPLEX 3280OPTIPLEX 3280: CORE I5-10500T: 8 GB: N/A8 GBN/A
428535032WJZC3AIODELLOPTIPLEX 3280OPTIPLEX 3280: CORE I5-10500T: 8 GB: N/A8 GBN/A
438535136180C3AIODELLOPTIPLEX 3280OPTIPLEX 3280: CORE I5-10500T: 8 GB: N/A8 GBN/A
44853558KTF3W2AIODELLOPTIPLEX 3050OPTIPLEX 3050: CORE I5-7500T: 8 GB: N/A8 GBN/A
4585357FW590C3AIODELLOPTIPLEX 3280OPTIPLEX 3280: CORE I5-10500T: 8 GB: N/A8 GBN/A
468535835T80C3AIODELLOPTIPLEX 3280OPTIPLEX 3280: CORE I5-10500T: 8 GB: N/A8 GBN/A
47853591RX9H63AIODELLOPTIPLEX 3280OPTIPLEX 3280: CORE I5-10500T: 8 GB: N/A8 GBN/A
48853601RY0H63AIODELLOPTIPLEX 3280OPTIPLEX 3280: CORE I5-10500T: 8 GB: N/A8 GBN/A
49853611RX3H63AIODELLOPTIPLEX 3280OPTIPLEX 3280: CORE I5-10500T: 8 GB: N/A8 GBN/A
508536235V60C3AIODELLOPTIPLEX 3280OPTIPLEX 3280: CORE I5-10500T: 8 GB: N/A8 GBN/A
51853631RX4H63AIODELLOPTIPLEX 3280OPTIPLEX 3280: CORE I5-10500T: 8 GB: N/A8 GBN/A
52853641RX2H63AIODELLOPTIPLEX 3280OPTIPLEX 3280: CORE I5-10500T: 8 GB: N/A8 GBN/A
53854865K63F42AIODELLOPTIPLEX 3030OPTIPLEX 3030: CORE i3-4150: 4 GB: N/A4 GBN/A
54854876PK7S33AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I3-9100: 16 GB: N/A16 GBN/A
55854886PL7S33AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I3-9100: 16 GB: N/A16 GBN/A
56854896PK8243AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I3-9100: 16 GB: N/A16 GBN/A
57854906PK8S33AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I3-9100: 16 GB: N/A16 GBN/A
58854916PJ7243AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I3-9100: 16 GB: N/A16 GBN/A
59854926PJCS33AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I3-9100: 16 GB: N/A16 GBN/A
60854936PJ9243AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I3-9100: 16 GB: N/A16 GBN/A
61854946PKBS33AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I3-9100: 16 GB: N/A16 GBN/A
62854956PJ6S33AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I3-9100: 16 GB: N/A16 GBN/A
63854966PJ8S33AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I3-9100: 16 GB: N/A16 GBN/A
64854976PK9S33AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I3-9100: 16 GB: N/A16 GBN/A
65854986PL6S33AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I3-9100: 16 GB: N/A16 GBN/A
66854996PJBS33AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I3-9100: 16 GB: N/A16 GBN/A
67855005K60F42AIODELLOPTIPLEX 3030OPTIPLEX 3030: CORE i3-4150: 4 GB: N/A4 GBN/A
6885652B9LTD33AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I5-9500: 8 GB: 256GB8 GB256GB
6985653D055SZ2AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I5-9500: 16 GB: 256GB16 GB256GB
7085654D085SZ2AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I5-9500: 16 GB: 256GB16 GB256GB
71856553ZS1333AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I5-9500: 8 GB: 256GB8 GB256GB
7285656D067SZ2AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I5-9500: 16 GB: 256GBSCR: Minor scratch in LCD (C)16 GB256GB
7385657D095SZ2AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I5-9500: 16 GB: 256GBSCR: Minor scratch in LCD (C)16 GB256GB
74856583ZRZ233AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I5-9500: 8 GB: 256GB8 GB256GB
7585659D06CSZ2AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I5-9500: 16 GB: 256GB16 GB256GB
7685661E1PTBX011425AIOASUSET2013IET2013I: PENTIUM G2030T: 4 GB: N/A4 GBN/A
7785663D07CSZ2AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I5-9500: 16 GB: 256GB16 GB256GB
7885664D057SZ2AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I5-9500: 16 GB: 256GB16 GB256GB
7985665D063SZ2AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I5-9500: 16 GB: 256GB16 GB256GB
8085666D05DSZ2AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I5-9500: 16 GB: 256GB16 GB256GB
8185667D056SZ2AIODELLOPTIPLEX 5270OPTIPLEX 5270: CORE I5-9500: 16 GB: 256GB16 GB256GB
82856687R98FW2AIODELLOPTIPLEX 3050OPTIPLEX 3050: CORE I5-7500T: 8 GB: 128GBWS: Bigger or many blemishes (D)8 GB128GB
83856694WZ8SZ2AIODELLOPTIPLEX 3050OPTIPLEX 3050: CORE I5-7500T: 8 GB: 256GBWS: Bigger or many blemishes (D)8 GB256GB
84843131S10NTS0BK00MJ07BM9ZAIOLENOVOThinkCentre M910zThinkCentre M910z: CORE I7-7700: 8 GB: N/ACG: Cracked glass8 GBN/A
85843141S10NTS0BK00MJ05LRAUAIOLENOVOThinkCentre M910zThinkCentre M910z: CORE I7-7700: 8 GB: N/ACG: Cracked glass8 GBN/A
8684315MJ05LRBGAIOLENOVOThinkCentre M910zThinkCentre M910z: CORE I7-7700: 8 GB: N/ACG: Cracked glass8 GBN/A
87843181S10F4S0HA00MJ048KZAAIOLENOVOThinkCentre M900zThinkCentre M900z: CORE I7-6700: 8 GB: N/ACG: Cracked glass8 GBN/A
88843191S10F4S0HA00MJ048KZCAIOLENOVOThinkCentre M900zThinkCentre M900z: CORE I7-6700: 8 GB: N/ACG: Cracked glass8 GBN/A
89843201S10NTS0BK00MJ05LRC2AIOLENOVOThinkCentre M910zThinkCentre M910z: CORE I7-7700: 8 GB: N/ACG: Cracked glass8 GBN/A
90843211S10NTS0BK00MJ05LRC1AIOLENOVOThinkCentre M910zThinkCentre M910z: CORE I7-7700: 8 GB: N/ACG: Cracked glass8 GBN/A
91843221S10NTS0BK00MJ05LRAWAIOLENOVOThinkCentre M910zThinkCentre M910z: CORE I7-7700: 8 GB: N/ACG: Cracked glass8 GBN/A
92843231S10NTS0BK00MJ05LRAJAIOLENOVOThinkCentre M910zThinkCentre M910z: CORE I7-7700: 8 GB: N/ACG: Cracked glass8 GBN/A
93843271S10F4S0HA00MJ048L06AIOLENOVOThinkCentre M900zThinkCentre M900z: CORE I7-6700: 8 GB: N/ACG: Cracked glass8 GBN/A
94843281S10F4S0HA00MJ048KZ1AIOLENOVOThinkCentre M900zThinkCentre M900z: CORE I7-6700: 8 GB: N/ACG: Cracked glass8 GBN/A
95843301S10F4S0HA00MJ048L0FAIOLENOVOThinkCentre M900zThinkCentre M900z: CORE I7-6700: 8 GB: N/ACG: Cracked glass8 GBN/A
96843311S10NTS0BK00MJ05LRBHAIOLENOVOThinkCentre M910zThinkCentre M910z: CORE I7-7700: 8 GB: N/ACG: Cracked glass8 GBN/A
97855018K0NQP2AIODELLOPTIPLEX 3050OPTIPLEX 3050: CORE I5-7500T: 8 GB: N/ACG: Cracked glass8 GBN/A